NATO Phonetic Alphabet Chart
Complete reference for all 26 letters, 10 numbers, and special characters with pronunciations and aliases.
| Character | NATO Word | Aliases | Example |
|---|---|---|---|
| A | Alpha | Alfa | A as in Alpha |
| B | Bravo | — | B as in Bravo |
| C | Charlie | — | C as in Charlie |
| D | Delta | — | D as in Delta |
| E | Echo | — | E as in Echo |
| F | Foxtrot | — | F as in Foxtrot |
| G | Golf | — | G as in Golf |
| H | Hotel | Aitch | H as in Hotel |
| I | India | — | I as in India |
| J | Juliett | Juliet | J as in Juliett |
| K | Kilo | — | K as in Kilo |
| L | Lima | — | L as in Lima |
| M | Mike | — | M as in Mike |
| N | November | — | N as in November |
| O | Oscar | — | O as in Oscar |
| P | Papa | — | P as in Papa |
| Q | Quebec | — | Q as in Quebec |
| R | Romeo | — | R as in Romeo |
| S | Sierra | — | S as in Sierra |
| T | Tango | — | T as in Tango |
| U | Uniform | — | U as in Uniform |
| V | Victor | — | V as in Victor |
| W | Whiskey | Whisky | W as in Whiskey |
| X | X-ray | Xray | X as in X-ray |
| Y | Yankee | — | Y as in Yankee |
| Z | Zulu | — | Z as in Zulu |
| 0 | Zero | — | 0 as in Zero |
| 1 | One | — | 1 as in One |
| 2 | Two | — | 2 as in Two |
| 3 | Three | — | 3 as in Three |
| 4 | Four | — | 4 as in Four |
| 5 | Five | — | 5 as in Five |
| 6 | Six | — | 6 as in Six |
| 7 | Seven | — | 7 as in Seven |
| 8 | Eight | — | 8 as in Eight |
| 9 | Niner | Nine | 9 as in Niner |
| ⎵ | Space | Blank | Word separator |
| . | Stop | Decimal | Decimal point |
About the NATO Phonetic Alphabet
The NATO phonetic alphabet is an international standardized phonetic alphabet used especially by military personnel and aviation. Each letter of the alphabet is assigned a codeword to ensure clear communication in voice transmissions and radio communications.
This table includes all 26 letters (A–Z), digits (0–9), and common special characters (space and period). Some words have alternative pronunciations listed as aliases (e.g., "Alfa" and "Alpha" are both acceptable for the letter A).